92.00Dec 18, 2025 EOD
| Atlas Cycles (Haryana) Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505029 | NSE Symbol: | ATLASCYCLE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE446A01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -40.31 | Market Cap(₹Cr.): | 59.84 | Face Value(₹): | 5.00 |
| Atlas Cycles (Haryana) Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 505029 | |
| NSE Symbol: | ATLASCYCLE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE446A01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -40.31 | |
| Market Cap(₹Cr.): | 59.84 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.00Dec 18, 2025 EOD |
91.780000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.01 (0.01 %) |
0.71 (0.78 %) |
| Open(₹) |
91.90
|
90.50
|
| Prev Close(₹) |
91.99
|
91.07
|
| Volume |
4430
|
4952
|
| Today's Range(₹) |
93.70 - 90.07
|
93.50 - 90.10
|
| 52-Week Range(₹) |
172.45 - 90.07
|
176.39 - 63.00
|
| Buy(Size) |
0.00 (x 0)
|
91.780000000000001(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|